Official website for the European Skimboarding Cup. Current ranking, previous ranks, judging rules, upcoming competitions, contact.
Follow us #euroskimcup #esc2023, #europeanskimboardingcup, #esc
Rank | Name | Points | Nationality | Sponsors |
---|---|---|---|---|
Pro Women |
||||
1 | Lydia Blanke | 20 | Ireland | DB Skimboards |
2 | Isabelle Moschüring | 18 | Germany | |
3 | alisa visser | 16 | Netherlands | |
Pro Men |
||||
1 | Semjon Szillat | 20 | Germany | Kayotics Skimboards |
2 | Oliwier Łukaszczyk | 18 | Poland | Kayotics Skimboards |
3 | Mike Uijt de Haag | 16 | Netherlands | |
4 | Nick Dewenter | 14 | Germany | Kayotics Skimboards |
5 | Max van Leeuwen | 12 | Netherlands | GoZone Skimboards |
6 | Daan Vande Ghinste | 10 | Belgium | DB Skimboards |
7 | Leo v. Gemmern | 8 | Germany | Kayotics Skimboards |
8 | Gianluca Bergo | 6 | Italy | |
9 | Johannes Monbaliu | 4 | Belgium | |
10 | Tino Wienen | 2 | Germany | |
U16 - Boys & Girls |
||||
1 | Scott Fozard | 20 | United Kingdom | |
2 | Simon Gall | 18 | Germany | |
3 | Owen Thompson | 16 | Switzerland | |
4 | Henrik Roesner | 14 | Germany | |
5 | Jakub Zochowski | 12 | Germany | |
6 | Felix Gerig | 10 | Germany |
Rank | Name | Points | Nationality | Sponsors |
---|---|---|---|---|
Pro Women |
||||
1 | Lydia Blanke | 20 | Ireland | DB Skimboards |
2 | Isabelle Moschüring | 18 | Germany | |
3 | alisa visser | 16 | Netherlands | |
Pro Men |
||||
1 | Semjon Szillat | 20 | Germany | Kayotics Skimboards |
2 | Oliwier Łukaszczyk | 18 | Poland | Kayotics Skimboards |
3 | Mike Uijt de Haag | 16 | Netherlands | |
4 | Nick Dewenter | 14 | Germany | Kayotics Skimboards |
5 | Max van Leeuwen | 12 | Netherlands | GoZone Skimboards |
6 | Daan Vande Ghinste | 10 | Belgium | DB Skimboards |
7 | Leo v. Gemmern | 8 | Germany | Kayotics Skimboards |
8 | Gianluca Bergo | 6 | Italy | |
9 | Johannes Monbaliu | 4 | Belgium | |
10 | Tino Wienen | 2 | Germany | |
U16 - Boys & Girls |
||||
1 | Scott Fozard | 20 | United Kingdom | |
2 | Simon Gall | 18 | Germany | |
3 | Owen Thompson | 16 | Switzerland | |
4 | Henrik Roesner | 14 | Germany | |
5 | Jakub Zochowski | 12 | Germany | |
6 | Felix Gerig | 10 | Germany |